<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golden State Water Region II Watering Restrictions</title>
	<atom:link href="http://www.wcgminc.com/golden-state-water-region2-watering-restrictions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wcgminc.com/golden-state-water-region2-watering-restrictions</link>
	<description>Commercial Landscape Maintenance since 1964</description>
	<lastBuildDate>Mon, 14 Feb 2011 21:45:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Frisbie</title>
		<link>http://www.wcgminc.com/golden-state-water-region2-watering-restrictions/comment-page-1#comment-1105</link>
		<dc:creator>Joe Frisbie</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wcgminc.com/?p=260#comment-1105</guid>
		<description>Water conservation as with all things biological is not a one step or process solution. Improved irrigation efficency is all good but without two key factors all of this is window dressing. Irrigation schedules based on ET data concurrent with real time information, even down to micro envirionments, if possible, and proper agronomic analysis of the site. Due to the geological history of Southern California we have very poorly functioning soils. Without the total picture effective water conservation will be considered highly labor intensive and therefore avoided as a voluntary action by any means. Despite a media blitz and notifications by mail I still see water on the sidewalks and in the gutter every morning.</description>
		<content:encoded><![CDATA[<p>Water conservation as with all things biological is not a one step or process solution. Improved irrigation efficency is all good but without two key factors all of this is window dressing. Irrigation schedules based on ET data concurrent with real time information, even down to micro envirionments, if possible, and proper agronomic analysis of the site. Due to the geological history of Southern California we have very poorly functioning soils. Without the total picture effective water conservation will be considered highly labor intensive and therefore avoided as a voluntary action by any means. Despite a media blitz and notifications by mail I still see water on the sidewalks and in the gutter every morning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

